juneau-village-gardens
1319 N. Jackson Street, Milwaukee 53202
Available Units
| Unit | Bed/Bath | Rent | Available | Details |
|---|---|---|---|---|
| 103 | 2/1.0 | $1,440.00 | View Details | |
| 108 | 1/1.0 | $1,240.00 | View Details | |
| 106 | 1/1.0 | $1,240.00 | View Details | |
| 207 | 2/1.0 | $1,440.00 | View Details | |
| 103 | 1/1.0 | $1,240.00 | View Details | |
| 112 | 2/1.0 | $1,440.00 | View Details | |
| 117 | 2/1.0 | $1,440.00 | View Details | |
| 213 | 1/1.0 | $1,240.00 | View Details | |
| 225 | 1/1.0 | $1,240.00 | View Details | |
| 316 | 1/1.0 | $1,240.00 | View Details |
Property Amenities
*Amenities can vary per unit. Please contact our onsite manager for more detailed information.
Pet Policy
Please contact our leasing office for more information regarding our pet policy.

